Item | Abrasion Resistant Plate |
---|---|
Material | BHN, SUMIHARD, BRINAR, DUROSTAT, DILLIDUR, JFE EVERHARD. |
Thickness | 3 - 200mm |
Width | 500 - 3000mm |
Length | 1000 - 12000mm |
Heat Treatment | N, Q+T |
Surface Paint | EP, PE, HDP, SMP, PVDF |
ABRASION RESISTANT PLATES COUNTRY ORIGIN MAKE
Brand | Manufacture/Co | Country |
BHN 400 | SSAB | Sweden |
QUARD 400 | DUFERCO | Belgium |
JFE EVERHARD 360LE | JFE STEEL CORPN. | Japan |
SUMIHARD K400 | SUMITOMO METALS | Japan |
ABRAZO 400 | TATA UK LTD. | UK |
RAEX 400 | RUUKKI | Finland |
DILLIDUR 400V | DILLINGER HUTTE | Germany |
XAR 400 | THYSSEN KRUPP | Germany |
BRINAR 400 | ILSENBURGER GROBBLECH | Germany |
FORA 360 | INDUSTEEL | Belgium |
FORA 400 | INDUSTEEL | Belgium |
HARDPLAST 380 | ISD HUTA | European |
NICRODUR 400 | ACRONI | Europe |
CREUSABRO 4800 | INDUSTEEL | Belgium |
WELHARD 400 | NSC/JAPAN | Japan |
SWEBOR 400 | SWEBOR STAL | Sweden |
BIS Plate 320 | Bisalloy Steels Pty Ltd | Austrelia |
BIS Plate 400 | Bisalloy Steels Pty Ltd | Austrelia |
Rockstar 400 | Essar Steel India Ltd. | India |
Algo Tuf 400F | Essar Steel India Ltd. | India |
Abrex 400 | NSSMC | Japan |
Wearalloy 400 | Ford steel | USA |
Hardwear 400F | Arcelor Mittal. | Luxembourg |
Roc 400 | Arcelor Mittal. | Luxembourg |
ROCKHARD 400 | JINDAL | INDIA |
ABRASION RESISTANT PLATE PROPERTIES
Thickness
|
Width
|
Length
|
4
|
2000
|
6000
|
5
|
2000
|
6000
|
6
|
2000
|
6000
|
6
|
2500
|
6000
|
8
|
2000
|
6000
|
8
|
2500
|
6000
|
10
|
2000
|
6000
|
12
|
2000
|
6000
|
15
|
2000
|
6000
|
16
|
2000
|
6000
|
20
|
2000
|
6000
|
25
|
2000
|
6000
|
32
|
2000
|
6000
|
40
|
2000
|
6000
|
50
|
2000
|
6000
|
60
|
1800
|
3400
|